
strategic_region={
	id=107
	name="STRATEGICREGION_107"
	provinces={
		37 39 90 93 121 136 141 150 152 187 193 194 231 252 280 346 418 453 486 502 1657 3013 3068 3084 3131 3143 3185 3240 3409 3531 6033 6057 6106 6124 6131 6156 6172 6210 6432 6517 6554 7513 9104 9111 9153 9169 9177 9184 9258 9449 9479 9556 11048 11076 11084 11093 11131 11141 11205 11338 11439 11452 11461 11871 12024 13105 13108 13109 13111 13112 13114 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.300
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -32.0 -26.0 }
			temperature_day_night={ 8.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -28.0 -20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.3 29.3 }
			temperature={ -18.0 -10.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.4 30.4 }
			temperature={ -8.0 2.0 }
			temperature_day_night={ 8.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.200
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 3.0 10.0 }
			temperature_day_night={ 10.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 10.0 17.0 }
			temperature_day_night={ 8.0 -5.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 8.0 14.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 2.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ -10.0 -5.0 }
			temperature_day_night={ 7.0 -8.0 }
			no_phenomenon=0.200
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -25.0 -18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.200
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.500
			blizzard=0.350
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.100
		}
	}
}
